Beach Villa 15
Listing Description
DESCRIPTION
Beach Villa 15 is located on the North-Eastern coast of Mauritius in a private estate only a few metres from the beach, with a private terrace overlooking a magnificent private garden made up of exotic plants and verdant lawns.
The architecture and landscaping have been designed for a perfect combination of interior and exterior.
The villa is elegant, surrounded by exotic gardens a few steps from a white sandy beach with a breathtaking view of the Indian Ocean and its dazzling waters.
INDOORS
The villa comprises of two floors. The ground floor is overlooking the gardens and the private swimming pool. The living-dining room offers a wonderful view that invites you to stroll on the sandy beach or go for a dip in the turquoise lagoon. The floor consists of spacious and comfortable bedrooms, a high-end bathroom and a cozy TV room.
The villa has quality furnishings, air conditioning, Plasma TV screens with satellite channels, a dining room furnished with high-quality finishes and a fully equipped teak wood kitchen with a worktop covered with granite.
OUTDOORS
The villa has its own private swimming pool (3m x 2m, depth 1.50m) which can be protected for children with a net, a covered terrace and a balcony.
BEDROOMS
Room 1
Room, 1st floor. This bedroom has 1 double bed. Bathroom ensuite, with bathtub. This bedroom includes also safe.
Room 2
Room, 1st floor. This bedroom has 1 double bed. Bathroom shared.
Room 3
Room, 1st floor. This bedroom has 2 twin beds. Bathroom shared.
INCLUDED IN RATES
- Beach towels
- Bed and household linens
- Bed linen and towels change
- Domestic staff / 4h per dayElectricity, water, gas
- Fenced Swimming pool
- Garden maintenance
- Internet WIFI
- Maid service 6 times a week
- Pool maintenance
- Security service
- Welcome hamper
EXCLUDED FROM RATES
- Airport transfer
- Bike rental
- Cancellation insurance
- Car rental
- Chef/Cook : starting from 12.00 EUR Per Meal
- Child care, Baby sitting
- Excursions
- Kayak rental
- Laundry service
RENTAL CONDITIONS
- Any external invitation to the contractual guests must be validated in advance by the owner or manager
- Children welcome
- Fireworks are prohibited in the villa, its garden and the beach close by.
- It is not allowed to organise events in the property without prior approval by MaraVillas
- No safety fence around the pool
- Pets not allowed
- Pool has no swimming guard
- Language spoken by staff : English – French
- Check-in : 16:00 h – Check out : 11:00 h
- Amount of security deposit : 500.00 EUR
- Security deposit must be paid in the form of : Credit card pre-authorization (amount is not debited from your card)
- Guarantee deposit charged by MaraVillas upon reservation : 60 %
- 2nd payment 45 Days to arrival day : 40 % of total amount of reservation is due to MaraVillas
- The reservation price does not include optional incidentals or on-request items which will be added to your final bill.
CANCELLATION POLICY
- Any booking modification or cancellation must be sent to us by email
- Cancellation policy is applied according to villa local time
- For all cancellations, the initial guarantee deposit is non-refundable.
- Cancellation occurs less than 45 Days to arrival day : 100 % of total amount of reservation is due to MaraVillas
- No show 100 % of total amount of reservation is due to MaraVillas
THE AREA
The lagoon of Roches Noires with its various islets houses a large underwater activity. Not far from the beautiful East Coast golf courses, the village of Roches Noires is only 15 kilometres from Grand Baie, the “North Riviera”, widely known for its luxury boutiques, restaurants, clubs and its marina.
The famous Garden of Pamplemousses is less than half an hour’s drive from your residence and you can even reach the capital, Port Louis, in less than an hour. Enjoy the gentle climatic conditions of the North of the island, where the cool breezes of the summer, the picturesque environment and the sweetness of the locals recall the idyllic description of Mark Twain about Mauritius: “God created Mauritius and used it as a model for paradise!”.
- Local stores: Roches Noires: 5 mins
- Supermarket: Rivière du Rempart: 8 mins
- AZURI for various activities: 5 mins
- Restaurant: “The summer house”: 3 mins
- Golf courses of Belle Mare and Saint Géran: 20 mins
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 245 | 2 € 245 | 3 € 245 | 4 € 245 | |||
| 5 € 245 | 6 € 245 | 7 € 245 | 8 € 245 | 9 € 245 | 10 € 245 | 11 € 245 |
| 12 € 245 | 13 € 245 | 14 € 245 | 15 € 245 | 16 € 245 | 17 € 245 | 18 € 245 |
| 19 € 245 | 20 € 245 | 21 € 245 | 22 € 245 | 23 € 245 | 24 € 245 | 25 € 245 |
| 26 € 245 | 27 € 245 | 28 € 245 | 29 € 245 | 30 € 245 | 31 € 245 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 245 | ||||||
| 2 € 245 | 3 € 245 | 4 € 245 | 5 € 245 | 6 € 245 | 7 € 245 | 8 € 245 |
| 9 € 245 | 10 € 245 | 11 € 245 | 12 € 245 | 13 € 245 | 14 € 245 | 15 € 245 |
| 16 € 245 | 17 € 245 | 18 € 245 | 19 € 245 | 20 € 245 | 21 € 245 | 22 € 245 |
| 23 € 245 | 24 € 245 | 25 € 245 | 26 € 245 | 27 € 245 | 28 € 245 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 245 | ||||||
| 2 € 245 | 3 € 245 | 4 € 245 | 5 € 245 | 6 € 245 | 7 € 245 | 8 € 245 |
| 9 € 245 | 10 € 245 | 11 € 245 | 12 € 245 | 13 € 245 | 14 € 245 | 15 € 245 |
| 16 € 245 | 17 € 245 | 18 € 245 | 19 € 245 | 20 € 245 | 21 € 245 | 22 € 245 |
| 23 € 245 | 24 € 245 | 25 € 245 | 26 € 245 | 27 € 245 | 28 € 245 | 29 € 245 |
| 30 € 245 | 31 € 245 | |||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 245 | 2 € 245 | 3 € 245 | 4 € 245 | 5 € 245 | ||
| 6 € 245 | 7 € 245 | 8 € 245 | 9 € 245 | 10 € 245 | 11 € 245 | 12 € 245 |
| 13 € 245 | 14 € 245 | 15 € 245 | 16 € 245 | 17 € 245 | 18 € 245 | 19 € 245 |
| 20 € 245 | 21 € 245 | 22 € 245 | 23 € 245 | 24 € 245 | 25 € 245 | 26 € 245 |
| 27 € 245 | 28 € 245 | 29 € 245 | 30 € 245 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 245 | 2 € 245 | 3 € 245 | ||||
| 4 € 245 | 5 € 245 | 6 € 245 | 7 € 245 | 8 € 245 | 9 € 245 | 10 € 245 |
| 11 € 245 | 12 € 245 | 13 € 245 | 14 € 245 | 15 € 245 | 16 € 245 | 17 € 245 |
| 18 € 245 | 19 € 245 | 20 € 245 | 21 € 245 | 22 € 245 | 23 € 245 | 24 € 245 |
| 25 € 245 | 26 € 245 | 27 € 245 | 28 € 245 | 29 € 245 | 30 € 245 | 31 € 245 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 245 | 2 € 245 | 3 € 245 | 4 € 245 | 5 € 245 | 6 € 245 | 7 € 245 |
| 8 € 245 | 9 € 245 | 10 € 245 | 11 € 245 | 12 € 245 | 13 € 245 | 14 € 245 |
| 15 € 245 | 16 € 245 | 17 € 245 | 18 € 245 | 19 € 245 | 20 € 245 | 21 € 245 |
| 22 € 245 | 23 € 245 | 24 € 245 | 25 € 245 | 26 € 245 | 27 € 245 | 28 € 245 |
| 29 € 245 | 30 € 245 | |||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 245 | 2 € 245 | 3 € 245 | 4 € 245 | 5 € 245 | ||
| 6 € 245 | 7 € 245 | 8 € 245 | 9 € 245 | 10 € 245 | 11 € 245 | 12 € 245 |
| 13 € 245 | 14 € 245 | 15 € 245 | 16 € 245 | 17 € 245 | 18 € 245 | 19 € 245 |
| 20 € 245 | 21 € 245 | 22 € 245 | 23 € 245 | 24 € 245 | 25 € 245 | 26 € 245 |
| 27 € 245 | 28 € 245 | 29 € 245 | 30 € 245 | 31 € 245 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 245 | 2 € 245 | |||||
| 3 € 245 | 4 € 245 | 5 € 245 | 6 € 245 | 7 € 245 | 8 € 245 | 9 € 245 |
| 10 € 245 | 11 € 245 | 12 € 245 | 13 € 245 | 14 € 245 | 15 € 245 | 16 € 245 |
| 17 € 245 | 18 € 245 | 19 € 245 | 20 € 245 | 21 € 245 | 22 € 245 | 23 € 245 |
| 24 € 245 | 25 € 245 | 26 € 245 | 27 € 245 | 28 € 245 | 29 € 245 | 30 € 245 |
| 31 € 245 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 245 | 2 € 245 | 3 € 245 | 4 € 245 | 5 € 245 | 6 € 245 | |
| 7 € 245 | 8 € 245 | 9 € 245 | 10 € 245 | 11 € 245 | 12 € 245 | 13 € 245 |
| 14 € 245 | 15 € 245 | 16 € 245 | 17 € 245 | 18 € 245 | 19 € 245 | 20 € 245 |
| 21 € 245 | 22 € 245 | 23 € 245 | 24 € 245 | 25 € 245 | 26 € 245 | 27 € 245 |
| 28 € 245 | 29 € 245 | 30 € 245 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 245 | 2 € 245 | 3 € 245 | 4 € 245 | |||
| 5 € 245 | 6 € 245 | 7 € 245 | 8 € 245 | 9 € 245 | 10 € 245 | 11 € 245 |
| 12 € 245 | 13 € 245 | 14 € 245 | 15 € 245 | 16 € 245 | 17 € 245 | 18 € 245 |
| 19 € 245 | 20 € 245 | 21 € 245 | 22 € 245 | 23 € 245 | 24 € 245 | 25 € 245 |
| 26 € 245 | 27 € 245 | 28 € 245 | 29 € 245 | 30 € 245 | 31 € 245 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 245 | ||||||
| 2 € 245 | 3 € 245 | 4 € 245 | 5 € 245 | 6 € 245 | 7 € 245 | 8 € 245 |
| 9 € 245 | 10 € 245 | 11 € 245 | 12 € 245 | 13 € 245 | 14 € 245 | 15 € 245 |
| 16 € 245 | 17 € 245 | 18 € 245 | 19 € 245 | 20 € 245 | 21 € 245 | 22 € 245 |
| 23 € 245 | 24 € 245 | 25 € 245 | 26 € 245 | 27 € 245 | 28 € 245 | 29 € 245 |
| 30 € 245 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 245 | 2 € 245 | 3 € 245 | 4 € 245 | 5 € 245 | 6 € 245 | |
| 7 € 245 | 8 € 245 | 9 € 245 | 10 € 245 | 11 € 245 | 12 € 245 | 13 € 245 |
| 14 € 245 | 15 € 245 | 16 € 245 | 17 € 245 | 18 € 245 | 19 € 245 | 20 € 245 |
| 21 € 245 | 22 € 245 | 23 € 245 | 24 € 245 | 25 € 245 | 26 € 245 | 27 € 245 |
| 28 € 245 | 29 € 245 | 30 € 245 | 31 € 245 | |||
















































































































