Price Info
Price per night: From € 375
Minimum no of nights: 4
Details
Property ID: 28647
Bedrooms: 3
Bathrooms: 3
Features
Kitchen & Appliances
Microwave
Oven
Washing Machine
Other Features
Fully Equipped Kitchen
Ironing Board
Microwave
Oven
Terrace
Tv Lounge
Washing Machine
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 375 | 2 € 375 | 3 € 375 | ||||
| 4 € 375 | 5 € 375 | 6 € 375 | 7 € 375 | 8 € 375 | 9 € 375 | 10 € 375 |
| 11 € 375 | 12 € 375 | 13 € 375 | 14 € 375 | 15 € 375 | 16 € 375 | 17 € 375 |
| 18 € 375 | 19 € 375 | 20 € 375 | 21 € 375 | 22 € 375 | 23 € 375 | 24 € 375 |
| 25 € 375 | 26 € 375 | 27 € 375 | 28 € 375 | 29 € 375 | 30 € 375 | 31 € 375 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 375 | 2 € 375 | 3 € 375 | 4 € 375 | 5 € 375 | 6 € 375 | 7 € 375 |
| 8 € 375 | 9 € 375 | 10 € 375 | 11 € 375 | 12 € 375 | 13 € 375 | 14 € 375 |
| 15 € 375 | 16 € 375 | 17 € 375 | 18 € 375 | 19 € 375 | 20 € 375 | 21 € 375 |
| 22 € 375 | 23 € 375 | 24 € 375 | 25 € 375 | 26 € 375 | 27 € 375 | 28 € 375 |
| 29 € 375 | 30 € 375 | |||||
past today booked










































































