Price Info
Price per night: From € 900
Details
Property ID: 30311
Bedrooms: 4
Bathrooms: 4
Features
Children
Baby cot
Children Welcome
High Chair
Entertainment, Well Being & Sport
Bar
Internet Access
Swimming Pool
Equipment, Facilities, Events
Safe Deposit Boxes
For your Comfort & Convenience
Air Conditioning
Coffee Table
Covered Terrace - Veranda
Dining Room/Dining Table
Living Room
Phone
Sofa
TV Lounge
Kitchen & Appliances
Dish washer
Iron
Kettle
Microwave
Nespresso, Coffee Machine
Oven
Refrigerator
Toaster
Washing Machine
Nearby
Direct Access to the Beach
Direct Sea Access
Outside
Balcony
Barbecue
Garden
Lounge area in the terrace
Lounge Chairs on the Terrace
Outdoor Dining Table
Pool Lounge Chairs
Terrace(s)
Other Features
Fully Equipped Kitchen
Ironing Board
Microwave
Oven
Terrace
Tv Lounge
Washing Machine
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 900 | 2 € 900 | 3 € 900 | 4 € 900 | 5 € 900 | ||
| 6 € 900 | 7 € 900 | 8 € 900 | 9 € 900 | 10 € 900 | 11 € 900 | 12 € 900 |
| 13 € 900 | 14 € 900 | 15 € 900 | 16 € 900 | 17 € 900 | 18 € 900 | 19 € 900 |
| 20 € 900 | 21 € 900 | 22 € 900 | 23 € 900 | 24 € 900 | 25 € 900 | 26 € 900 |
| 27 € 900 | 28 € 900 | 29 € 900 | 30 € 900 | |||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 900 | 2 € 900 | 3 € 900 | ||||
| 4 € 900 | 5 € 900 | 6 € 900 | 7 € 900 | 8 € 900 | 9 € 900 | 10 € 900 |
| 11 € 900 | 12 € 900 | 13 € 900 | 14 € 900 | 15 € 900 | 16 € 900 | 17 € 900 |
| 18 € 900 | 19 € 900 | 20 € 900 | 21 € 900 | 22 € 900 | 23 € 900 | 24 € 900 |
| 25 € 900 | 26 € 900 | 27 € 900 | 28 € 900 | 29 € 900 | 30 € 900 | 31 € 900 |
past today booked